A – General Information
Sno. | Information/Document | Detail/Document |
---|---|---|
1 | NAME OF THE SCHOOL | GURUKUL PUBLIC SCHOOL |
2 | AFFILIATION NO | 2131670 |
3 | SCHOOL CODE | 60706 |
4 | ADDRESS | SOMNA ROAD, KHAIR (ALIGARH) - 202138 |
5 | PRINCIPAL | Mrs. SUNITA CHAUDHARY (M.A., B.ED.) |
6 | EMAIL ID | help@gurukulkhair.com |
7 | CONTACT DETAIL | 8192007706, 8192007707 |
B – Documents and Information
Sno. | Information/Document | Detail/Document |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Document |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Document |
4 | COPIES OF RECOGNITION CERTIFATE UNDER RTE ACT 2009 AND IT’S RENEWAL IF APPLICABLE | View Document |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View Document |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | View Document |
C – Result and Academics
Sno. | Information/Document | Detail/Document |
---|
D – Staff (Teaching)
Sno. | Information/Document | Detail/Document |
---|---|---|
1 | PRINCIPAL | MRS. SUNITA CHAUDHARY |
2 | TOTAL NO. OF TEACHER | 65 |
2 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | RACHNA ROHATGI (M.A., B.ED.) |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | NASEEM AHMAD (M.A., B.ED), APARNA GAUR (M.A., B.ED.) |
E – School Infrastructure
Sno. | Information/Document | Detail/Document |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQAURE MTR) | 9599.40 SQMT. |
2 | NO. AND SIZE OF THE CLASS ROOMS(IN SQ MTR) | 54 ((55.18 SQ. MT.) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ MTR) | 5 (55.18 SQ. MT.) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILET | 15 |
6 | NO. OF BOYSTOILET | 15 |
7 | LINK OF THE YOUTUBE VIDEO OF THE INSPECTION OF THE SHOOL COVERING THE INFRASTRUCTURE OFTHE SCHOOL |